F74 TETON
Silver
16X7 17X7 18X8
FIND A DEALER
VIEW SPECIFICATIONS
Item Number | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
---|---|---|---|---|---|
F74-67002S | 16X7.0 | 5x107.95 / 5x114.3 | +35 | 73.10 | 1,800 |
F74-67003S | 16X7.0 | 5x110.0 / 5x115.0 | +35 | 73.10 | 1,800 |
F74-67005S | 16X7.0 | 5x114.3 / 5x127.0 | +35 | 73.10 | 1,800 |
F74-67009S | 16X7.0 | 5x105.0 / 5x114.3 | +35 | 73.10 | 1,800 |
F74-67011S | 16X7.0 | 5x100.0 / 5x114.3 | +35 | 73.10 | 1,800 |
F74-67014S | 16X7.0 | 5x114.3 / 5x120.0 | +20 | 74.10 | 1,800 |
F74-77002S | 17X7.0 | 5x107.95 / 5x114.3 | +35 | 73.10 | 1,800 |
F74-77003S | 17X7.0 | 5x110.0 / 5x115.0 | +35 | 73.10 | 1,800 |
F74-77005S | 17X7.0 | 5x114.3 / 5x127.0 | +35 | 73.10 | 1,800 |
F74-77007S | 17X7.0 | 5x115.0 / 5x120.0 | +20 | 74.10 | 1,800 |
F74-77009S | 17X7.0 | 5x105.0 / 5x114.3 | +35 | 73.10 | 1,800 |
F74-77011S | 17X7.0 | 5x100.0 / 5x114.3 | +35 | 73.10 | 1,800 |
F74-77014S | 17X7.0 | 5x114.3 / 5x120.0 | +35 | 74.10 | 1,800 |
F74-77016S | 17X7.0 | 5x112.0 / 5x114.3 | +35 | 73.10 | 1,800 |
F74-88002S | 18X8.0 | 5x107.95 / 5x114.3 | +40 | 73.10 | 1,800 |
F74-88003S | 18X8.0 | 5x110.0 / 5x115.0 | +40 | 73.10 | 1,800 |
F74-88005S | 18X8.0 | 5x114.3 / 5x127.0 | +40 | 73.10 | 1,800 |
F74-88007S | 18X8.0 | 5x115.0 / 5x120.0 | +20 | 74.10 | 1,800 |
F74-88014S | 18X8.0 | 5x114.3 / 5x120.0 | +40 | 74.10 | 1,800 |
F74-88016S | 18X8.0 | 5x112.0 / 5x114.3 | +40 | 73.10 | 1,800 |
F74-88030S | 18X8.0 | +40 | 71.50 | 1,800 |
BACK TO WHEELS
FOLLOW US ON FACEBOOK