F50 STRESS
CHROME
18X8 20X8.5 22X8.5 22X9.5 24X9.5
FIND A DEALER
VIEW SPECIFICATIONS
Item Number | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
---|---|---|---|---|---|
F50-88002C | 18X8 | 5/107.95-5/115 | 40 | 73.1 | 2100 |
F50-88003C | 18X8 | 5/114.3-5/110 | 40 | 73.1 | 2100 |
F50-88004C | 18X8 | 5/120-5/112 | 35 | 74.1 | 2100 |
F50-88005C | 18X8 | 5/114.3-5/127 | 35 | 73.1 | 2100 |
F50-88007C | 18X8 | 5/115-5/120.65 | 15 | 74.1 | 2100 |
F50-88083C | 18X8 | 6/139.7 | 20 | 108 | 2100 |
F50-88086C | 18X8 | 5/139.7-5/127 | 15 | 87.1 | 2100 |
F50-88087C | 18X8 | 5/135-5/127 | 15 | 87.1 | 2100 |
F50-88088C | 18X8 | 6/135-6/139.7 | 31 | 86.9 | 2100 |
F50-28502C | 20X8.5 | 5/114.3-5/112 | 35 | 73.1 | 2100 |
F50-28503C | 20X8.5 | 5/110-5/115 | 35 | 73.1 | 2100 |
F50-28505C | 20X8.5 | 5/114.3-5/127 | 35 | 73.1 | 2100 |
F50-28506C | 20X8.5 | 5/107.95-5/120 | 35 | 73.1 | 2100 |
F50-28507C | 20X8.5 | 5/115-5/120.65 | 15 | 74.1 | 2100 |
F50-28577C | 20X8.5 | 6/132-6/127 | 35 | 78.1 | 2100 |
F50-28583C | 20X8.5 | 6/139.7 | 20 | 108 | 2100 |
F50-28586C | 20X8.5 | 5/139.7-5/127 | 15 | 87.1 | 2100 |
F50-28587C | 20X8.5 | 5/135-5/127 | 15 | 87.1 | 2100 |
F50-28588C | 20X8.5 | 6/135-6/139.7 | 31 | 86.9 | 2100 |
F50-228502C | 22X8.5 | 5/114.3-5/120.65 | 35 | 73.1 | 2500 |
F50-228507C | 22X8.5 | 5/115-5/120.65 | 15 | 74.1 | 2500 |
F50-228508C | 22X8.5 | 5/110-5/115 | 35 | 73.1 | 2500 |
F50-228509C | 22X8.5 | 5/112-5/107.95 | 35 | 73.1 | 2500 |
F50-229502C | 22X9.5 | 5/114.3-5/120.65 | 35 | 73.1 | 2500 |
F50-229505C | 22X9.5 | 5/114.3-5/127 | 35 | 73.1 | 2500 |
F50-229507C | 22X9.5 | 5/115-5/120.65 | 15 | 74.1 | 2500 |
F50-229577C | 22X9.5 | 6/132-6/127 | 35 | 78.1 | 2500 |
F50-229583C | 22X9.5 | 6/139.7 | 20 | 108 | 2500 |
F50-229586C | 22X9.5 | 5/139.7-5/127 | 15 | 87.1 | 2500 |
F50-229587C | 22X9.5 | 5/135-5/127 | 15 | 87.1 | 2500 |
F50-229588C | 22X9.5 | 6/135-6/139.7 | 31 | 86.9 | 2500 |
F50-249502C | 24X9.5 | 5/114.3-5/120.65 | 35 | 73.1 | 2500 |
F50-249507C | 24X9.5 | 5/115-5/120.65 | 15 | 74.1 | 2500 |
F50-249577C | 24X9.5 | 6/132-6/127 | 35 | 78.1 | 2500 |
F50-249583C | 24X9.5 | 6/139.7 | 20 | 108 | 2500 |
F50-249586C | 24X9.5 | 5/139.7-5/127 | 15 | 87.1 | 2500 |
F50-249587C | 24X9.5 | 5/135-5/127 | 15 | 87.1 | 2500 |
F50-249588C | 24X9.5 | 6/135-6/139.7 | 30 | 86.9 | 2500 |
BACK TO WHEELS
FOLLOW US ON FACEBOOK