F79 Woodward
Chrome
15X7.0 15X8.0 20X8.5 20X10.0
FIND A DEALER
VIEW SPECIFICATIONS
F79-57047C | 15X7.0 | 5X120.65 | 0 | 70.3 | 1580 |
F79-57073C | 15X7.0 | 5X127.0 | 0 | 78.1 | 1580 |
F79-58065C | 15X8.0 | 5X114.3 | 0 | 70.5 | 1580 |
F79-58066C | 15X8.0 | 5X114.3 | -19 | 70.5 | 1580 |
F79-58047C | 15X8.0 | 5X120.65 | 0 | 70.3 | 1580 |
F79-58048C | 15X8.0 | 5X120.65 | -19 | 70.3 | 1580 |
F79-58047C | 15X8.0 | 5X127.0 | -19 | 78.1 | 1580 |
F79-28565C | 20X8.5 | 5X114.3 | 38 | 73.1 | 1800 |
F79-28512C | 20X8.5 | 5X120.0 | 25 | 74.1 | 1800 |
F79-28591C | 20X8.5 | 5X115.0 | 15 | 71.6 | 1800 |
F79-21065C | 20X10.0 | 5X114.3 | 45 | 73.1 | 1800 |
F79-21012C | 20X10.0 | 5X120.0 | 30 | 74.1 | 1800 |
F79-21091C | 20X10.0 | 5X115.0 | 25 | 71.6 | 1800 |
WARNING - This product can expose you to chemicals including chromium (hexavalent compounds), which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov.
BACK TO WHEELS
FOLLOW US ON FACEBOOK