F79 Woodward

Matte Black Machined

15X7.0 15X8.0 20X8.5 20X10.0

FIND A DEALER

VIEW SPECIFICATIONS
Item Number Size Bolt Circle Off Set Center Bore Load Rating
F79-57065MBM 15X7.0 5X114.3 0 70.5 1580
F79-57047MBM 15X7.0 5X120.65 0 70.3 1580
F79-57073MBM 15X7.0 5X127.0 0 78.1 1580
F79-58065MBM 15X8.0 5X114.3 0 70.5 1580
F79-58066MBM 15X8.0 5X114.3 -19 70.5 1580
F79-58047MBM 15X8.0 5X120.65 0 70.3 1580
F79-58048MBM 15X8.0 5X120.65 -19 70.3 1580
F79-58073MBM 15X8.0 5X127.0 -19 78.1 1580
F79-28512MBM 20X8.5 5X120.0 25 74.1 1800
F79-28591MBM 20X8.5 5X115.0 15 71.6 1800
F79-21065MBM 20X10.0 5X114.3 45 73.1 1800
F79-21012MBM 20X10.0 5X120 30 74.1 1800
F79-21091MBM 20X10.0 5X115.0 25 71.6 1800
F79-57065C 15X7.0 5X114.3 0 70.5 1580

rightBACK TO WHEELS

FOLLOW US ON FACEBOOK