F79 Woodward
Silver Machined
15X7.0 15X8.0 20X8.5 20X10.0
FIND A DEALER
VIEW SPECIFICATIONS
Item Number | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
---|---|---|---|---|---|
F79-28591C | 20X8.5 | 5X115.0 | 15 | 71.6 | 1800 |
F79-21065C | 20X10.0 | 5X114.3 | 45 | 73.1 | 1800 |
F79-21012C | 20X10.0 | 5X120.0 | 30 | 74.1 | 1800 |
F79-21091C | 20X10.0 | 5X115.0 | 25 | 71.6 | 1800 |
F79-57065SM | 15X7.0 | 5X114.3 | 0 | 70.5 | 1580 |
F79-57047SM | 15X7.0 | 5X120.65 | 0 | 70.3 | 1580 |
F79-57073SM | 15X7.0 | 5X127.0 | 0 | 78.1 | 1580 |
F79-58065SM | 15X8.0 | 5X114.3 | 0 | 70.5 | 1580 |
F79-58066SM | 15X8.0 | 5X114.3 | -19 | 70.5 | 1580 |
F79-58047SM | 15X8.0 | 5X120.65 | 0 | 70.3 | 1580 |
F79-58048SM | 15X8.0 | 5X120.65 | -19 | 70.3 | 1580 |
F79-58073SM | 15X8.0 | 5X127.0 | -19 | 78.1 | 1580 |
F79-28565SM | 20X8.5 | 5X114.3 | 38 | 73.1 | 1800 |
F79-28512SM | 20X8.5 | 5X120.0 | 25 | 74.1 | 1800 |
F79-28591SM | 20X8.5 | 5X115.0 | 15 | 71.6 | 1800 |
F79-21065SM | 20X10.0 | 5X114.3 | 45 | 73.1 | 1800 |
F79-21012SM | 20X10.0 | 5X120.0 | 30 | 74.1 | 1800 |
F79-21091SM | 20X10.0 | 5X115.0 | 25 | 71.6 | 1800 |
BACK TO WHEELS
FOLLOW US ON FACEBOOK