F50 TWISTED
BLACK MIRROR
18X8 20X8.5 22X8.5 22X9.5 24X9.5
FIND A DEALER
VIEW SPECIFICATIONS
Item Number | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
---|---|---|---|---|---|
F50-88003BM | 18X8 | 5/114.3-5/110 | 40 | 73.1 | 2100 |
F50-88004BM | 18X8 | 5/120-5/112 | 35 | 74.1 | 2100 |
F50-88005BM | 18X8 | 5/114.3-5/127 | 35 | 73.1 | 2100 |
F50-88007BM | 18X8 | 5/115-5/120.65 | 15 | 74.1 | 2100 |
F50-88083BM | 18X8 | 6/139.7 | 20 | 108 | 2100 |
F50-88086BM | 18X8 | 5/139.7-5/127 | 15 | 87.1 | 2100 |
F50-88087BM | 18X8 | 5/135-5/127 | 15 | 87.1 | 2100 |
F50-88088BM | 18X8 | 6/135-6/139.7 | 31 | 86.9 | 2100 |
F50-28502BM | 20X8.5 | 5/114.3-5/112 | 35 | 73.1 | 2100 |
F50-28503BM | 20X8.5 | 5/110-5/115 | 35 | 73.1 | 2100 |
F50-28505BM | 20X8.5 | 5/114.3-5/127 | 35 | 73.1 | 2100 |
F50-28506BM | 20X8.5 | 5/107.95-5/120 | 35 | 73.1 | 2100 |
F50-28507BM | 20X8.5 | 5/115-5/120.65 | 15 | 74.1 | 2100 |
F50-28577BM | 20X8.5 | 6/132-6/127 | 35 | 78.1 | 2100 |
F50-28583BM | 20X8.5 | 6/139.7 | 20 | 108 | 2100 |
F50-28586BM | 20X8.5 | 5/139.7-5/127 | 15 | 87.1 | 2100 |
F50-28587BM | 20X8.5 | 5/135-5/127 | 15 | 87.1 | 2100 |
F50-28588BM | 20X8.5 | 6/135-6/139.7 | 31 | 86.9 | 2100 |
F50-228502BM | 22X8.5 | 5/114.3-5/120.65 | 35 | 73.1 | 2500 |
F50-228507BM | 22X8.5 | 5/115-5/120.65 | 15 | 74.1 | 2500 |
F50-228508BM | 22X8.5 | 5/110-5/115 | 35 | 73.1 | 2500 |
F50-228509BM | 22X8.5 | 5/112-5/107.95 | 35 | 73.1 | 2500 |
F50-229502BM | 22X9.5 | 5/114.3-5/120.65 | 35 | 73.1 | 2500 |
F50-229505BM | 22X9.5 | 5/114.3-5/127 | 35 | 73.1 | 2500 |
F50-229507BM | 22X9.5 | 5/115-5/120.65 | 15 | 74.1 | 2500 |
F50-229577BM | 22X9.5 | 6/132-6/127 | 35 | 78.1 | 2500 |
F50-229583BM | 22X9.5 | 6/139.7 | 20 | 108 | 2500 |
F50-229586BM | 22X9.5 | 5/139.7-5/127 | 15 | 87.1 | 2500 |
F50-229587BM | 22X9.5 | 5/135-5/127 | 15 | 87.1 | 2500 |
F50-229588BM | 22X9.5 | 6/135-6/139.7 | 31 | 86.9 | 2500 |
F50-249502BM | 24X9.5 | 5/114.3-5/120.65 | 35 | 73.1 | 2500 |
F50-249507BM | 24X9.5 | 5/115-5/120.65 | 15 | 74.1 | 2500 |
F50-249577BM | 24X9.5 | 6/132-6/127 | 35 | 78.1 | 2500 |
F50-249583BM | 24X9.5 | 6/139.7 | 20 | 108 | 2500 |
F50-249586BM | 24X9.5 | 5/139.7-5/127 | 15 | 87.1 | 2500 |
F50-249587BM | 24X9.5 | 5/135-5/127 | 15 | 87.1 | 2500 |
F50-249588BM | 24X9.5 | 6/135-6/139.7 | 30 | 86.9 | 2500 |
BACK TO WHEELS
FOLLOW US ON FACEBOOK