F70 HYDE
DARK CHROME
18x8 20x8.5 22x8.5
FIND A DEALER
VIEW SPECIFICATIONS
Item Number | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
---|---|---|---|---|---|
F70-228512PVDD | 22X8.5 | 5X120.0 | +35 | 73.1 | 1,600 |
F70-228544PVDD | 22X8.5 | 5X112.0 | +35 | 66.6 | 1,600 |
F70-228547PVDD | 22X8.5 | 5X120.0 | +20 | 74.1 | 1,600 |
F70-228566PVDD | 22X8.5 | 5X114.3 | +35 | 73.1 | 1,600 |
F70-228581PVDD | 22X8.5 | 5X110.0 | +35 | 73.1 | 1,600 |
F70-228590PVDD | 22X8.5 | 5X115.0 | +35 | 73.1 | 1,600 |
F70-228591PVDD | 22X8.5 | 5X115.0 | +20 | 71.7 | 1,600 |
F70-28082PVDD | 20X8.5 | 5X105.0 | +35 | 73.1 | 1,600 |
F70-28512PVDD | 20X8.5 | 5X120.0 | +35 | 74.1 | 1,600 |
F70-28544PVDD | 20X8.5 | 5X112.0 | +35 | 66.6 | 1,600 |
F70-28547PVDD | 20X8.5 | 5X120.0 | +20 | 74.1 | 1,600 |
F70-28566PVDD | 20X8.5 | 5X114.3 | +35 | 73.1 | 1,600 |
F70-28580PVDD | 20X8.5 | 5X100 | +35 | 73.1 | 1,600 |
F70-28581PVDD | 20X8.5 | 5X110.0 | +35 | 65.3 | 1,600 |
F70-28590PVDD | 20X8.5 | 5X115.0 | +35 | 73.1 | 1,600 |
F70-28591PVDD | 20X8.5 | 5X115.0 | +20 | 71.7 | 1,600 |
F70-88012PVDD | 18X8 | 5X120.0 | +38 | 73.1 | 1,600 |
F70-88031PVDD | 18X8 | 5X107.95 | +38 | 73.1 | 1,600 |
F70-88047PVDD | 18X8 | 5X120.0 | +15 | 74.1 | 1,600 |
F70-88066PVDD | 18X8 | 5X114.3 | +38 | 73.1 | 1,600 |
F70-88074PVDD | 18X8 | 5X127.0 | +38 | 73.1 | 1,600 |
F70-88080PVDD | 18X8 | 5X100 | +38 | 73.1 | 1,600 |
F70-88081PVDD | 18X8 | 5X110.0 | +38 | 73.1 | 1,600 |
F70-88082PVDD | 18X8 | 5X105.0 | +38 | 73.1 | 1,600 |
F70-88090PVDD | 18X8 | 5X115.0 | +38 | 73.1 | 1,600 |
F70-88091PVDD | 18X8 | 5X115.0 | +15 | 74.1 | 1,600 |
BACK TO WHEELS
FOLLOW US ON FACEBOOK