F70 JEKYLL
BLACK MIRROR
16X7 17X7.5 18X8 20X8.5 22X8.5
FIND A DEALER
VIEW SPECIFICATIONS
Item Number | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
---|---|---|---|---|---|
F70-228512BM | 22X8.5 | 5X120.0 | +35 | 73.10 | 1,600 |
F70-228544BM | 22X8.5 | 5X112.0 | +35 | 66.56 | 1,600 |
F70-228547BM | 22X8.5 | 5X120.0 | +20 | 74.10 | 1,600 |
F70-228566BM | 22X8.5 | 5X114.3 | +35 | 73.10 | 1,600 |
F70-228581BM | 22X8.5 | 5X110.0 | +35 | 73.10 | 1,600 |
F70-228590BM | 22X8.5 | 5X115.0 | +35 | 73.10 | 1,600 |
F70-228591BM | 22X8.5 | 5X115.0 | +20 | 71.70 | 1,600 |
F70-28082BM | 20X8.5 | 5X105.0 | +35 | 73.10 | 1,600 |
F70-28512BM | 20X8.5 | 5X120.0 | +35 | 74.10 | 1,600 |
F70-28544BM | 20X8.5 | 5X112.0 | +35 | 66.56 | 1,600 |
F70-28547BM | 20X8.5 | 5X120.0 | +20 | 74.10 | 1,600 |
F70-28566BM | 20X8.5 | 5X114.3 | +35 | 73.10 | 1,600 |
F70-28580BM | 20X8.5 | 5X100 | +35 | 73.10 | 1,600 |
F70-28581BM | 20X8.5 | 5X110.0 | +35 | 65.30 | 1,600 |
F70-28590BM | 20X8.5 | 5X115.0 | +35 | 73.10 | 1,600 |
F70-28591BM | 20X8.5 | 5X115.0 | +20 | 71.70 | 1,600 |
F70-67031BM | 16X7 | 5X107.95 | +42 | 73.10 | 1,600 |
F70-67066BM | 16X7 | 5X114.3 | +42 | 73.10 | 1,600 |
F70-67080BM | 16X7 | 5X100 | +42 | 73.10 | 1,600 |
F70-67081BM | 16X7 | 5X110.0 | +42 | 73.10 | 1,600 |
F70-67082BM | 16X7 | 5X105.0 | +42 | 73.10 | 1,600 |
F70-67090BM | 16X7 | 5X115.0 | +42 | 73.10 | 1,600 |
F70-77531BM | 17X7.5 | 5X107.95 | +42 | 73.10 | 1,600 |
F70-77566BM | 17X7.5 | 5X114.3 | +42 | 73.10 | 1,600 |
F70-77580BM | 17X7.5 | 5X100 | +42 | 73.10 | 1,600 |
F70-77581BM | 17X7.5 | 5X110.0 | +42 | 73.10 | 1,600 |
F70-77582BM | 17X7.5 | 5X105.0 | +42 | 73.10 | 1,600 |
F70-77590BM | 17X7.5 | 5X115.0 | +42 | 73.10 | 1,600 |
F70-88012BM | 18X8 | 5X120.0 | +38 | 73.10 | 1,600 |
F70-88031BM | 18X8 | 5X107.95 | +38 | 73.10 | 1,600 |
F70-88047BM | 18X8 | 5X120.0 | +15 | 74.10 | 1,600 |
F70-88066BM | 18X8 | 5X114.3 | +38 | 73.10 | 1,600 |
F70-88074BM | 18X8 | 5X127.0 | +38 | 73.10 | 1,600 |
F70-88080BM | 18X8 | 5X100 | +38 | 73.10 | 1,600 |
F70-88081BM | 18X8 | 5X110.0 | +38 | 73.10 | 1,600 |
F70-88082BM | 18X8 | 5X105.0 | +38 | 73.10 | 1,600 |
F70-88090BM | 18X8 | 5X115.0 | +38 | 73.10 | 1,600 |
F70-88091BM | 18X8 | 5X115.0 | +15 | 74.10 | 1,600 |
BACK TO WHEELS
FOLLOW US ON FACEBOOK