F75 EURO
Black W/ Milling
18X8 20X8.5 22X9 LUGNUTS NOT INCLUDED
FIND A DEALER
VIEW SPECIFICATIONS
Item Number | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
---|---|---|---|---|---|
F75-22902BM | 22X9.0 | 5x107.95 / 5x114.3 | +35 | 73.10 | 1,800 |
F75-22903BM | 22X9.0 | 5x110.0 / 5x115.0 | +35 | 73.10 | 1,800 |
F75-22907BM | 22X9.0 | 5x115.0 / 5x120.0 | +15 | 74.10 | 1,800 |
F75-22914BM | 22X9.0 | 5x114.3 / 5x120.0 | +35 | 74.10 | 1,800 |
F75-22916BM | 22X9.0 | 5x112.0 / 5x114.3 | +35 | 73.10 | 1,800 |
F75-28502BM | 20X8.5 | 5x107.95 / 5x114.3 | +38 | 73.10 | 1,800 |
F75-28503BM | 20X8.5 | 5x110.0 / 5x115.0 | +38 | 73.10 | 1,800 |
F75-28507BM | 20X8.5 | 5x115.0 / 5x120.0 | +15 | 74.10 | 1,800 |
F75-28514BM | 20X8.5 | 5x114.3 / 5x120.0 | +38 | 74.10 | 1,800 |
F75-28516BM | 20X8.5 | 5x112.0 / 5x114.3 | +38 | 74.10 | 1,800 |
F75-88002BM | 18X8.0 | 5x107.95 / 5x114.3 | +40 | 73.10 | 1,800 |
F75-88003BM | 18X8.0 | 5x110.0 / 5x115.0 | +40 | 73.10 | 1,800 |
F75-88007BM | 18X8.0 | 5x115.0 / 5x120.0 | +15 | 74.10 | 1,800 |
F75-88014BM | 18X8.0 | 5x114.3 / 5x120.0 | +40 | 74.10 | 1,800 |
F75-88016BM | 18X8.0 | 5x112.0 / 5x114.3 | +40 | 73.10 | 1,800 |
BACK TO WHEELS
FOLLOW US ON FACEBOOK