F76 JESSE-ONE

20X9.0 22X9.0

FIND A DEALER

VIEW SPECIFICATIONS
Item Number Size Bolt Circle Off Set Center Bore Load Rating
F76-29007C 20X9.0 5X115.0 +18 71.50 2300
F76-29047C 20X9.0 5X120.0 +25 74.10 2300
F76-29076C 20X9.0 6X135.0 +30 87.10 2300
F76-29083C 20X9.0 6X139.7 +20 106.10 2300
F76-29084C 20X9.0 6X139.7 +30 78.10 2300
F76-29085C 20X9.0 5X139.7 +20 78.10 2300
F76-229091C 22X9.0 5X115.0 +18 71.50 2300
F76-229047C 22X9.0 5X120.0 +25 74.10 2300
F76-229076C 22X9.0 6X135.0 +30 87.10 2300
F76-229083C 22X9.0 6X139.7 +20 106.10 2300
F76-229084C 22X9.0 6X139.7 +30 78.10 2300
F76-229085C 22X9.0 5X139.7 +20 78.10 2300

WARNING - This product can expose you to chemicals including chromium (hexavalent compounds), which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov.

rightBACK TO WHEELS

FOLLOW US ON FACEBOOK