F77

16X7.5 17X7.5 18X8.0 19X8.0

FIND A DEALER

VIEW SPECIFICATIONS
Item Number Size Bolt Circle Off Set Center Bore Load Rating
F77-67502SM 16X7.5 5X107.95/ 5X114.3 +38 73.10 1600
F77-67507SM 16X7.5 5X114.3 / 5X120.0 +20 74.10 1600
F77-67509SM 16X7.5 5X105.0 / 5X114.3 +38 73.10 1600
F77-67511SM 16X7.5 5X100.0 / 5X114.3 +38 73.10 1600
F77-77502SM 17X7.5 5X107.95/ 5X114.3 +38 73.10 1800
F77-77503SM 17X7.5 5X110.0 / 5X115.0 +38 73.10 1800
F77-77507SM 17X7.5 5X115.0 / 5X120.0 +20 74.10 1800
F77-77509SM 17X7.5 5X105.0 / 5X114.3 +38 73.10 1800
F77-77511SM 17X7.5 5X100.0 / 5X114.3 +38 73.10 1800
F77-77514SM 17X7.5 5X114.3 / 5X120.0 +38 74.10 1800
F77-77516SM 17X7.5 5X112.0 / 5X114.3 +38 73.10 1800
F77-88002SM 18X8.0 5X107.95/ 5X114.3 +38 73.10 1800
F77-88003SM 18X8.0 5X110.0 / 5X115.0 +38 73.10 1800
F77-88007SM 18X8.0 5X115.0 / 5X120.0 +20 74.10 1800
F77-88009SM 18X8.0 5X105.0 / 5X114.3 +38 73.10 1800
F77-88011SM 18X8.0 5X100.0 / 5X114.3 +38 73.10 1800
F77-88014SM 18X8.0 5X114.3 / 5X120.0 +38 74.10 1800
F77-88016SM 18X8.0 5X112.0 / 5X114.3 +38 73.10 1800
F77-98002SM 19X8.0 5X107.95/ 5X114.3 +38 73.10 1800
F77-98003SM 19X8.0 5X110.0 / 5X115.0 +38 73.10 1800
F77-98007SM 19X8.0 5X115.0 / 5X120.0 +20 74.10 1800
F77-98011SM 19X8.0 5X100.0 / 5X114.3 +38 73.10 1800
F77-98014SM 19X8.0 5X114.3 / 5X120.0 +38 74.10 1800
F77-98016SM 19X8.0 5X112.0 / 5X114.3 +38 73.10 1800

rightBACK TO WHEELS

FOLLOW US ON FACEBOOK